 |
 |
Last New HYIP's |
 |
|
| 19 January, 2012 | AP Energy Invest NOT PAYING | 1.9% daily for 30 days 2.3% daily for 180 days 2.5% daily for 365 days
| | 09 January, 2012 | FX Moguls PAYING | 2.4% - 3.7% for trading day
| | 26 December, 2011 | FreedomReserve ARCHIVE | 105% after 1 day 116.5 after 3 days 142% after 7 days
| | 21 December, 2011 | EVBusiness NOT PAYING | 2.8% daily for 60 days
| | 12 December, 2011 | HighProfitSolutions NOT PAYING | 105-130% after 1 day 116-200% after 3 days 137-500% after 7 days 180 - 1000% after 15 days
| | 08 December, 2011 | ReProFinance NOT PAYING | 1.6% - 2.3% for 90 days 1.8% - 2.5% for 180 days
| | 08 December, 2011 | Pleonic Progress NOT PAYING | 103%-119% after 1 day 107%-142% after 2 days 115%-191% after 4 days
| | 08 December, 2011 | ARXN Group NOT PAYING | 1%-3% daily for lifetime 200% after one week (deposit from $501)
| | 08 December, 2011 | EurexTrade PAYING | Up to 2.9% for trading day
| | 07 December, 2011 | HyperCompound NOT PAYING | 1%-3% for 100 business days
|
|
 |
|
 |
 |
Last Votes |
 |
|
 |
7 Capital |
 |
EVBusiness |
 |
FX Moguls |
 |
EVBusiness |
 |
FX Moguls |
 |
Pleonic Progress |
|
 |
|
 |
 |
Payment Systems |
 |
|
 LibertyReserve
 PerfectMoney
 AlertPay
 LiqPay
 MoneyBookers
 PayPal
 Pecunix
 STP
 WebMoney
 WesternUnion
 BankWire
 C-Gold
 Visa/MasterCard
|
 |
|
|
 |
 |
 |
|
|
5 Stars HYIP List    
|
| | 7 Capital | Added: 07 December, 2011 | |
| EurexTrade | Added: 08 December, 2011 | |
3 Stars HYIP List  
|
| | FX Moguls | Added: 09 January, 2012 | |
| SCAM List. BEWARE!
|
| | HyperCompound | Added: 07 December, 2011 | |
| Jackpot Project | Added: 07 December, 2011 | |
| ReProFinance | Added: 08 December, 2011 | |
| Pleonic Progress | Added: 08 December, 2011 | |
| ARXN Group | Added: 08 December, 2011 | |
| HighProfitSolutions | Added: 12 December, 2011 | |
| EVBusiness | Added: 21 December, 2011 | |
| AP Energy Invest | Added: 19 January, 2012 | |
|
|
|
|
|
 |
 |
 |
|
|